<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Daily SLog</title>
	<atom:link href="http://sophia.smith.edu/blog/libideas/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sophia.smith.edu/blog/libideas</link>
	<description>a social forum for news, ideas, &#38; discussion from Smith Libraries staff on enhancing &#38; improving library services &#38; resources</description>
	<lastBuildDate>Tue, 17 Nov 2009 17:15:50 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Geo-Everything by Sika</title>
		<link>http://sophia.smith.edu/blog/libideas/2009/10/09/geo-everything/comment-page-1/#comment-541</link>
		<dc:creator>Sika</dc:creator>
		<pubDate>Tue, 17 Nov 2009 17:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://sophia.smith.edu/blog/libideas/?p=679#comment-541</guid>
		<description>(from NERCOMP): Registration is now open for NERCOMP&#039;s upcoming workshop: &quot;Geo-everything: Map Mash-ups, Geotagging, and Interactive Learning&quot;
 
DATE: January 22, 2010
 
TIME: 9:00- 3:00 (Coffee and Registration start at 8:00)
 
PRICE: NERCOMP Members: $129
LOCATION: Southbridge Hotel &amp; Conference Center, MA
DESCRIPTION: 
Are you looking for ideas to incorporate interactivity into the classroom, a website, or your own research? Join us for this hands-on session as we explore how to create map mash-ups, geotag (adding coordinates to photos and maps), develop interactive maps, and investigate mobile mapping applications which engage your users and foster critical thinking. Bring your laptop and join us as you develop your own mash-ups from basic to impressive interactive maps all within one day. 
 
This session is designed to appeal to participants interested in learning more about incorporating Geo-everything concepts within the classroom, research, and work environment. Whether you are new to these concepts or experienced, this session will provide hands-on examples which can be adapted for your own applications. 
 
Schedule and registration info:
http://www.nercomp.org/events/event_single.aspx?id=5889
(speakers are from Skidmore, UConn &amp; Yale)</description>
		<content:encoded><![CDATA[<p>(from NERCOMP): Registration is now open for NERCOMP&#8217;s upcoming workshop: &#8220;Geo-everything: Map Mash-ups, Geotagging, and Interactive Learning&#8221;</p>
<p>DATE: January 22, 2010</p>
<p>TIME: 9:00- 3:00 (Coffee and Registration start at 8:00)</p>
<p>PRICE: NERCOMP Members: $129<br />
LOCATION: Southbridge Hotel &amp; Conference Center, MA<br />
DESCRIPTION:<br />
Are you looking for ideas to incorporate interactivity into the classroom, a website, or your own research? Join us for this hands-on session as we explore how to create map mash-ups, geotag (adding coordinates to photos and maps), develop interactive maps, and investigate mobile mapping applications which engage your users and foster critical thinking. Bring your laptop and join us as you develop your own mash-ups from basic to impressive interactive maps all within one day. </p>
<p>This session is designed to appeal to participants interested in learning more about incorporating Geo-everything concepts within the classroom, research, and work environment. Whether you are new to these concepts or experienced, this session will provide hands-on examples which can be adapted for your own applications. </p>
<p>Schedule and registration info:<br />
<a href="http://www.nercomp.org/events/event_single.aspx?id=5889" rel="nofollow">http://www.nercomp.org/events/event_single.aspx?id=5889</a><br />
(speakers are from Skidmore, UConn &amp; Yale)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ..&#8221;the library, as a place, is dead. Kaput. Finito. &#8230;move on by Jinny Mason</title>
		<link>http://sophia.smith.edu/blog/libideas/2009/11/10/the-library-as-a-place-is-dead-kaput-finito-move-on/comment-page-1/#comment-518</link>
		<dc:creator>Jinny Mason</dc:creator>
		<pubDate>Thu, 12 Nov 2009 21:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://sophia.smith.edu/blog/libideas/?p=702#comment-518</guid>
		<description>Oops, did we miss being a third generation library? We better get a move on.

&quot;The library still is, and will continue to be, the centerpiece of a campus, Luce said. The history of libraries, he said, has been marked by evolution: They were founded as places where materials were collected and stored. Then they shifted their focus toward connecting clients with resources. Then, with the addition of creature comforts such as coffee shops, they became &quot;experience&quot; centered, effectively rendering student unions obsolete.
“Now, in the fourth generation, we’re really seeing the library as a place to connect, collaborate, learn, and really synthesize all four of those roles together,” said Luce. “How do you do that without bricks and mortar?”</description>
		<content:encoded><![CDATA[<p>Oops, did we miss being a third generation library? We better get a move on.</p>
<p>&#8220;The library still is, and will continue to be, the centerpiece of a campus, Luce said. The history of libraries, he said, has been marked by evolution: They were founded as places where materials were collected and stored. Then they shifted their focus toward connecting clients with resources. Then, with the addition of creature comforts such as coffee shops, they became &#8220;experience&#8221; centered, effectively rendering student unions obsolete.<br />
“Now, in the fourth generation, we’re really seeing the library as a place to connect, collaborate, learn, and really synthesize all four of those roles together,” said Luce. “How do you do that without bricks and mortar?”</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Topical query: What did you call tonight when you were a kid? by Mary Lou Bouley</title>
		<link>http://sophia.smith.edu/blog/libideas/2009/10/30/topical-query-what-did-you-call-tonight-when-you-were-a-kid/comment-page-1/#comment-455</link>
		<dc:creator>Mary Lou Bouley</dc:creator>
		<pubDate>Fri, 30 Oct 2009 18:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://sophia.smith.edu/blog/libideas/?p=691#comment-455</guid>
		<description>Leeds kids called it cabbage night.  Cabbage and eggs were involved.</description>
		<content:encoded><![CDATA[<p>Leeds kids called it cabbage night.  Cabbage and eggs were involved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Topical query: What did you call tonight when you were a kid? by nyoung</title>
		<link>http://sophia.smith.edu/blog/libideas/2009/10/30/topical-query-what-did-you-call-tonight-when-you-were-a-kid/comment-page-1/#comment-454</link>
		<dc:creator>nyoung</dc:creator>
		<pubDate>Fri, 30 Oct 2009 18:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://sophia.smith.edu/blog/libideas/?p=691#comment-454</guid>
		<description>I don&#039;t recall doing something mischievous, but do recall carrying around out little UNICEF boxes for those spare pennies when trick-or-treating!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t recall doing something mischievous, but do recall carrying around out little UNICEF boxes for those spare pennies when trick-or-treating!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Topical query: What did you call tonight when you were a kid? by David</title>
		<link>http://sophia.smith.edu/blog/libideas/2009/10/30/topical-query-what-did-you-call-tonight-when-you-were-a-kid/comment-page-1/#comment-453</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 30 Oct 2009 18:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://sophia.smith.edu/blog/libideas/?p=691#comment-453</guid>
		<description>We were all good kids.</description>
		<content:encoded><![CDATA[<p>We were all good kids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Topical query: What did you call tonight when you were a kid? by Jinny Mason</title>
		<link>http://sophia.smith.edu/blog/libideas/2009/10/30/topical-query-what-did-you-call-tonight-when-you-were-a-kid/comment-page-1/#comment-452</link>
		<dc:creator>Jinny Mason</dc:creator>
		<pubDate>Fri, 30 Oct 2009 17:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://sophia.smith.edu/blog/libideas/?p=691#comment-452</guid>
		<description>Night of October 30th.</description>
		<content:encoded><![CDATA[<p>Night of October 30th.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Topical query: What did you call tonight when you were a kid? by Eric</title>
		<link>http://sophia.smith.edu/blog/libideas/2009/10/30/topical-query-what-did-you-call-tonight-when-you-were-a-kid/comment-page-1/#comment-451</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 30 Oct 2009 17:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://sophia.smith.edu/blog/libideas/?p=691#comment-451</guid>
		<description>Friday ;-}</description>
		<content:encoded><![CDATA[<p>Friday ;-}</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 100 Tools for Learning 2009 by David</title>
		<link>http://sophia.smith.edu/blog/libideas/2009/10/09/top-100-tools-for-learning-2009/comment-page-1/#comment-430</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 09 Oct 2009 16:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://sophia.smith.edu/blog/libideas/?p=677#comment-430</guid>
		<description>Both. Some examples include Moodle, Jing, Photoshop and Google Docs.</description>
		<content:encoded><![CDATA[<p>Both. Some examples include Moodle, Jing, Photoshop and Google Docs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 100 Tools for Learning 2009 by Eric</title>
		<link>http://sophia.smith.edu/blog/libideas/2009/10/09/top-100-tools-for-learning-2009/comment-page-1/#comment-429</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 09 Oct 2009 14:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://sophia.smith.edu/blog/libideas/?p=677#comment-429</guid>
		<description>Is this tools that students use to learn? Tools that the learning professionals use to teach (or learn themselves)?</description>
		<content:encoded><![CDATA[<p>Is this tools that students use to learn? Tools that the learning professionals use to teach (or learn themselves)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bedbugs via ILL by Jinny Mason</title>
		<link>http://sophia.smith.edu/blog/libideas/2009/10/01/risks-of-digitization-bedbugs-via-ill/comment-page-1/#comment-428</link>
		<dc:creator>Jinny Mason</dc:creator>
		<pubDate>Fri, 09 Oct 2009 14:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://sophia.smith.edu/blog/libideas/?p=637#comment-428</guid>
		<description>Sherrill just read an article from a British newspaper about various items used as bookmarks. While no one mentioned bedbugs, they did say they had found a rasher of cooked bacon in one book.</description>
		<content:encoded><![CDATA[<p>Sherrill just read an article from a British newspaper about various items used as bookmarks. While no one mentioned bedbugs, they did say they had found a rasher of cooked bacon in one book.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
