Logo "Vocabulary"
| Term & abbrev | Input | Meaning | Example |
| Back bk | Number | Moves the turtle backwards | Bk 50 |
| Forward fd | Number | Moves the turtle forwards | Fd 77.5 |
| Glide | Distance speed | Makes the turtle glide over the given distance at named speed. Max speed is 99, minimum is 1 | Glide 55 2 |
| Home | Moves the turtle home | ||
| Left lt | Degrees | Turns the turtle left | Lt 90 |
| Right rt | Degrees | Turns the turtle right | Rt 273 |
| Ht | Hides the current turtle | ||
| St | Shows the current turtle | ||
| Newturtle | Name | Creates a new turtle at home position. Turtle is hidden. | Newturtle "BigAl |
| Pd | Puts the current turtle's pen down | ||
| Pu | Lifts the current turtle's pen up | ||
| Setpensize | Number | Sets the turtle's pen size. Original is 1, max is 100 | Setpensize 22 |
| Cg | Clears the graphics on the page and moves the current turtle home | ||
| Clean | Clears the graphics on the page and leaves the turtle where it is | ||
| Freezebg | Freezes the graphics in current state, won't erase | ||
| Setbg | Name or number | Sets the color of the background. Setbg 84 resets the original color | Setbg "yellow
or Setbg 16 |
| Setc | Name or number | Sets the color of the turtle's pen | Setc "white or setc 88 |
| Setshape setsh | Name or number | Sets the current turtle to the named shape | Setsh "moon or Setsh 12 |
| Setsize | Number | Sets the size of the turtle. Original is 40, max is 160, multiples of 20 look best | Setsize 80 |
| Fill | Fills a closed shape or the whole screen with the turtle's color | ||
| Stamp | Stamps a copy of the turtle on the background |